{{globals.company}}
Data Point | Liquid Code |
Business Name | {{globals.company.businessName}} |
Industry | {{globals.company.industry}} |
{{globals.company.facebook}} |
|
{{globals.company.linkedin}} |
|
{{globals.company.twitter}} |
|
{{globals.company.instagram}} |
|
Youtube | {{globals.company.youtube}} |
{{globals.company.pinterest}} |
|
SnapChat | {{globals.company.snapchat}} |
Vimeo | {{globals.company.vimeo}} |
{{globals.company.reddit}} |
|
TripAdvisor | {{globals.company.tripadvisor}} |
Yelp | {{globals.company.yelp}} |
{{globals.cookie}}
Data Point | Liquid Code |
Visitor Device | {{globals.cookie.visitorDeviceClass}} |
{{globals.site}}
Data Point | Liquid Code |
ID | {{globals.site.id}} |
Name | {{globals.site.name}} |
Host | {{globals.site.host}} |
Country Code | {{globals.site.countryCode}} |
Language | {{globals.site.language}} |
Date Now | {{globals.site.dateNow}} |
{{globals.visitor}}
Data Point | Code |
Device Class | {{globals.visitor.deviceClass}} |
IP | {{globals.visitor.ip}} |
Country | {{globals.visitor.country}} |
Continent Code | {{globals.visitor.continentCode}} |
Continent | {{globals.visitor.continent}} |
Region Code | {{globals.visitor.regionCode}} |
Region | {{globals.visitor.region}} |
Country Flag | {{globals.visitor.countryFlag}} |
Country Flag Emoji | {{globals.visitor.countryFlagEmoji}} |
Country Flag Emoji Unicode | {{globals.visitor.countryFlagEmojiUnicode}} |
City | {{globals.visitor.city}} |
Language Code | {{globals.visitor.languageCode}} |
Language | {{globals.visitor.language}} |
Longitude | {{globals.visitor.longitude}} |
Latitude | {{globals.visitor.latitude}} |
Calling Code | {{globals.visitor.callingCode}} |
Is EU | {{globals.visitor.isEu}} |
User Agent | {{globals.visitor.userAgent}} |
Browser | {{globals.visitor.browser}} |
Browser Version | {{globals.visitor.browserVersion}} |
Operating System | {{globals.visitor.operatingSystem}} |
Referral Code *NEW | {{globals.visitor.referralCode}} |
Supports Cookies | {{globals.visitor.supportsCookies}} |
Input Type | {{globals.visitor.inputType}} |
Screen Bit Depth | {{globals.visitor.screenBitDepth}} |
Screen Characters Height | {{globals.visitor.screenCharactersHeight}} |
Screen Characters Width | {{globals.visitor.screenCharactersWidth}} |
Screen Pixels Height | {{globals.visitor.screenPixelsHeight}} |
Screen Pixels Width | {{globals.visitor.screenPixelsWidth}} |
{{globals.user}}
Data Point | Liquid Code |
userId | {{globals.user.userId}} |
First Name | {{globals.user.firstName}} |
Middle Name | {{globals.user.middleName}} |
Last name | {{globals.user.lastName}} |
Full Name | {{globals.user.fullName}} |
Username | {{globals.user.userName}} |
{{globals.user.email}} |
|
Email2 | {{globals.user.email2}} |
Email3 | {{globals.user.email3}} |
Account Representative | {{globals.user.accountRep}} |
Contact Type | {{globals.user.contactType}} |
Lead Source Type | {{globals.user.leadSourceType}} |
Industry | {{globals.user.industry}} |
Rating Type | {{globals.user.ratingType}} |
Is Wholesaler | {{globals.user.isWholesaler}} |
Communications | {{globals.user.communications}} |
{{seo.googlewebmaster}}
Data Point | Liquid Code |
Google Webmaster Code | {{seo.googlewebmaster}} |
{{seo.bingwebmaster}}
Data Point | Liquid Code |
Bing Webmaster Code | {{seo.bingwebmaster}} |
Comments
0 comments
Please sign in to leave a comment.